Search month
This feature allows you to search for flight information and the lowest fares for all days of the month on a specific route. The returned results will contain a list of the cheapest fares of the airline systems (if available).
Overview
| Request URL: | https://ibe.datacom.vn/api/flight/searchmonth |
| Method: | POST |
| Data type: | JSON |
| API Specification: | See specifications |
Applicable system
| System code | System name |
|---|---|
| VN | Vietnam Airlines |
| VJ | Vietjet Air |
| QH | Bamboo Airways |
| VU | Vietravel Airlines |
| 9G | Sun Phu Quoc Airways |
| 1G | Galileo |
| 1A | Amadeus |
| 1B | Abacus |
| FO | Flyone |
| AK | AirAsia |
| TR | Scoot |
Request
{
"RequestInfo": {
"PrivateKey": "string",
"ApiAccount": "string",
"ApiPassword": "string",
"Currency": "string",
"Language": "string",
"IpAddress": "string"
},
"System": "string",
"StartPoint": "string",
"EndPoint": "string",
"Month": 0,
"Year": 0
}
Data specification
| Information field | Information field | Data type | Obligatory | For example |
|---|---|---|---|---|
| RequestInfo | Query information See description Shared properties |
object | Yes | |
| System | Reservation system | string | Yes | VN |
| StartPoint | Airport code, departure city | string | Yes | HAN |
| EndPoint | Airport code, destination city | string | Yes | SGN |
| Month | Month | string | Yes | 12 |
| Year | Year | string | Yes | 2024 |
Response
{
"StatusCode": "string",
"Success": true,
"Message": "string",
"Language": "string",
"RequestID": 0,
"ListMinFare": [
{
"DepartDate": "string",
"MinFares": [
{
"System": "string",
"Airline": "string",
"StartPoint": "string",
"EndPoint": "string",
"DepartDate": "string",
"ArrivalDate": "string",
"FlightNumber": "string",
"FareClass": "string",
"FareBasis": "string",
"Currency": "string",
"Fare": 0,
"Tax": 0,
"Total": 0
}
]
}
]
}
Data specification
| Trường thông tin | Mô tả | Kiểu dữ liệu | Ví dụ |
|---|---|---|---|
| StatusCode | Status code | string | 0000 |
| Success | Return status | boolean | True/False |
| Message | Error message returned | string | |
| Language | Return language | string | Vi |
| RequestID | Request ID | string | 123456 |
| ListMinFare | List of cheapest fare information | array[] | |
|
DepartDate
|
Departure date Format ddMMyyyy |
string
|
12032025
|
|
MinFares
|
Min fares |
array[]
|
|
|
System
|
System |
string
|
VN
|
| Airline | Airline | string | VN |
| StartPoint | Airport code, departure city | string | HAN |
| EndPoint | Airport code, destination city | string | SGN |
| DepartDate | Departure date | string | 12032025 |
| ArrivalDate | Arrival Date | string | 12032025 |
| FlightNumber | Flight number | string | 205 |
| FareClass | Fare class | string | A |
| FareBasis | Fare type information | string | AAP4VNW |
| Currency | Currency | string | VND |
| Fare | Fare | double | 1000000 |
| Tax | Taxes and fees | double | 500000 |
| Total | Total | double | 1500000 |
Error code
| Error code | Interpretation |
|---|---|
| 0000 | Success |
| 0001 | System error |
| 0002 | Invalid request |